Brand:Rader Product origin: china Delivery time: within 20 days Supply capacity: 50 thousand per month Strictly comply with [ISO] quality management system,products have passed [UL,CE,IEC,ROHS,SONCAP,SASO,PVOC,] and other certifications.We aim to provide the [green,energy-saving and safe electrical energy safety emergency products] for global users.
RDG12-150 12V Solar Battery UPS/AGM/VRLA Lead Acid Battery With the Best Price
Product Description
Nominal Voltage | 12 V | ||
Capacity (25C) | 10HR(10.8V) | 150 Ah | |
5HR(10.5V) | 132Ah | ||
1HR(9.60V) | 92Ah | ||
Dimension | Length | 485±2mm (19.09inch) | |
Width | 172±2mm (6.77inch) | ||
Height | 240±2mm (9.45inch) | ||
Total Height | 240±2mm (9.45inch) | ||
Approx. Weight | 43kg (94.8lbs)±4% | ||
Terminal type | F13 | ||
Internal resistance (Fully charged, 25C) | Approx. 3.5mQ | ||
Capacity affected by temperature (10HR) | 40C | 102% | |
25C | 100% | ||
0C | 85% | ||
- 15C | 65% | ||
Self-discharge (25C) | 3 month | Remaining Capacity: 91% | |
6 month | Remaining Capacity: 82% | ||
12 month | Remaining Capacity: 65% | ||
Nominal operating temperature | 25C±3C(77℉±5℉) | ||
Operatingtemperature range | Discharge | - 15C~50C(5℉~122℉) | |
Charge | - 10C~50C(14℉~122℉) | ||
Storage | -20C~50C(-4℉~122℉) | ||
Float charging voltage(25C) | 13.50to 13.80V Temperature compensation: - 18mV/C | ||
Cyclic charging voltage(25C) | 14.50to 15.00V Temperature compensation: -30mV/C | ||
Maximum charging current | 45A | ||
Maximum discharge current | 1200A(5sec.) | ||
Designed floating life(20C) | 10 years |
Solar Battery Application:
1. Communication equipment
2. Power station
3. Alarm sytems
Advantage:
- Excellent high current performance
- Safe and reliability
- No memory effect
- Variety of installation
- High temperature resistance
- Vibration resistance
- Wide operating temperature range
"Revolutionizing energy storage, advancements in
Here is an introduction to one of the best batte
Battery storage manufacturers are numerous on a
Contact: Thomas
Phone: +8618025306280
Tel: +86-0755-32872175
Email: hello@raderenergy.com
Add: Block A, Ketujia Building, Fucheng Street, Longhua District, Shenzhen, PRC