Brand: Rader Product origin: china Delivery time: within 20 days Supply capacity:200 thousand per month There are three primary types of VRLA batteries, sealed VR wet cell, absorbent glass mat (AGM) and GEL cell. Gel cells add silica dust to the electrolyte, forming a thick putty-like GEL. These are sometimes referred to as "silicone batteries". AGM (absorbent glass mat) batteries feature fiberglass mesh between the battery plates which serves to contain the electrolyte.
12V 24Ah Deep Cycle UPS Battery Long Life Lead Acid Batteries for Motorcycle RD12-24
Advantage:
- Long service life
- High discharge rate
- Low self-discharge rate
- Deep cycle
- Super cycling ability
- Excellent high current performance
- Safe and reliability
Specification:
Nominal Voltage | 12 V | ||
Capacity (25C) | 20HR(10.5V) | 24 Ah | |
10HR(10.5V) | 22.4Ah | ||
1HR(9.60V) | 15.2Ah | ||
Dimension | Length | 166±2mm (6.54inch) | |
Width | 175±2mm (6.89inch) | ||
Height | 125±2mm (4.92inch) | ||
Total Height | 125±2mm (4.92inch) | ||
Approx. Weight | 7.4kg (16.3lbs)±5% | ||
Terminal type | F17/F18 | ||
Internal resistance (Fully charged, 25C) | Approx. 15mQ | ||
Capacity affected by temperature (20HR) | 40C | 102% | |
25C | 100% | ||
0C | 85% | ||
- 15C | 65% | ||
Self-discharge (25C) | 3 month | Remaining Capacity: 91% | |
6 month | Remaining Capacity: 82% | ||
12 month | Remaining Capacity: 65% | ||
Nominal operating temperature | 25C±3C(77℉±5℉) | ||
Operatingtemperature range | Discharge | - 15C~50C(5℉~122℉) | |
Charge | - 10C~50C(14℉~122℉) | ||
Storage | -20C~50C(-4℉~122℉) | ||
Float charging voltage(25C) | 13.60to 13.80V Temperature compensation: - 18mV/C | ||
Cyclic charging voltage(25C) | 14.50to 15.00V Temperature compensation: -30mV/C | ||
Maximum charging current | 7.2A | ||
Maximum discharge current | 360A(5sec.) | ||
Designed floating life(20C) | 5years |
"Revolutionizing energy storage, advancements in
Here is an introduction to one of the best batte
Battery storage manufacturers are numerous on a
Contact: Thomas
Phone: +8618025306280
Tel: +86-0755-32872175
Email: hello@raderenergy.com
Add: Block A, Ketujia Building, Fucheng Street, Longhua District, Shenzhen, PRC