Technical features:
• Tubular positive plates: Robust tubular plates consisting of a lead calcium antimony-free alloy optimized for high corrosion resistances
• Pasted negative plates: Grid plate construction consisting of lead calcium alloy
• Separators: Micro porous and robust, for electrical separation of the positive and negative plates and optimized for low internal resistance
• Housing: ABS, on request flame retardant ABS.
• One way relief valve: operates at low pressure and fitted with flame arrestor, release gas in case of excess pressure and protects the cell against atmosphere.
• Poles: Screw connection for easy and safe assembly and maintenance-free connection with excellent conductivity.
• Post seals: extremely high integrity post seal design to prevent electrolyte leakage and terminal corrosion.
• Connectors: flexible fully insulated cable connectors screwed to the terminal with an insulated screw having a probe hole on the top for electrical measurement.
• Electrolyte: Gel structure.
• Proprietary Fixed Orifice Plate pasting technology applying active materials on both sides of the grid for consistent cell to cell performance, higher capacity and uniform grid protection.
Specifications
Nominal Voltage | 2 V | ||
Capacity (25C) | 10HR(1.80V) | 600 Ah | |
3HR(1.75V) | 468Ah | ||
1HR(1.75V) | 348Ah | ||
Dimension | Length | 302±2mm (11.89inch) | |
Width | 175±2mm (6.89inch) | ||
Height | 330±2mm (12.99inch) | ||
Total Height | 367±2mm (14.45inch) | ||
Approx. Weight | 36kg (80.5lbs)±4% | ||
Terminal type | F12 | ||
Internal resistance (Fully charged, 25C) | Approx. 0.45mQ | ||
Capacity affected by temperature (10HR) | 40C | 102% | |
25C | 100% | ||
0C | 85% | ||
- 15C | 65% | ||
Self-discharge (25C) | 3 month | Remaining Capacity: 91% | |
6 month | Remaining Capacity: 82% | ||
12 month | Remaining Capacity: 65% | ||
Nominal operating temperature | 25C±3C(77℉±5℉) | ||
Operatingtemperature range | Discharge | - 15C~50C(5℉~122℉) | |
Charge | - 10C~50C(14℉~122℉) | ||
Storage | -20C~50C(-4℉~122℉) | ||
Float charging voltage(25C) | 2.25to 2.30V Temperature compensation: -3mV/C | ||
Cyclic charging voltage(25C) | 2.42to 2.50V Temperature compensation: -5mV/C | ||
Maximum charging current | 120A | ||
Maximum discharge current | 4000A(5 sec.) | ||
Designed floating life(20C) | 15~18 years |
"Revolutionizing energy storage, advancements in
Here is an introduction to one of the best batte
Battery storage manufacturers are numerous on a
Contact: Thomas
Phone: +8618025306280
Tel: +86-0755-32872175
Email: hello@raderenergy.com
Add: Block A, Ketujia Building, Fucheng Street, Longhua District, Shenzhen, PRC