Product Description
ElectricalCharacteristics | Technology | |
Nominal Voltage | 48V | |
Nominal Capacity | 12Ah±5%@0.2C | |
Energy | 576Wh | |
Cycle Life | 100% Depth of Discharge ~1500 cycles | |
Internal Resistance | 30mΩ | |
Charge | Charge mode | CC&CV(0.2C Constant current&54.75V Constant voltage@0.02C) |
Max. Charge Voltage | 54.75V | |
Standard Charge Current | 2.5A | |
Max.Charge Current | 6A | |
Discharge | Discharge Cut-off Voltage | 37.5V |
Standard Discharge Current | 6A | |
Max.Continuous Discharge Current | 12A | |
OperatingCondition | Storage Temperature | 0℃to45℃(32℉to113℉) |
Humidity | 60±25% | |
Charge Temperature | 0℃to 45℃(32℉to113℉) | |
DischargeTemperature | -20℃to 45℃(32℉to113℉) | |
Structure | Water Dust Resistance | IP65 |
Teminal | C13 | |
Carrying | C2 | |
Case and Cover | ABS | |
Dimension(L*W*H) | 375*165*110mm | |
Weight | Approx6.2Kg |
"Revolutionizing energy storage, advancements in
Here is an introduction to one of the best batte
Battery storage manufacturers are numerous on a
Contact: Thomas
Phone: +8618025306280
Tel: +86-0755-32872175
Email: hello@raderenergy.com
Add: Block A, Ketujia Building, Fucheng Street, Longhua District, Shenzhen, PRC