Wide output constant power range: 300-1000VDC
Ultra-low standby power consumption: <10W
Ultra-low total harmonic distortion:≤5%
Ultra-wide operating temperature: -40℃-75℃
High conversion efficiency: peak efficiency ≥96%

| Model No. | RD30F10030C8-WT | |
| AC Input | Input Voltage | Rated voltage 380VAC, 3W+PE, operating voltage range 285-475VAC |
| Input Frequency | 50/60Hz±10% | |
| Input Power Factor | ≥0.99 | |
| Input Overvoltage Protection | 487±10VAC | |
| Input Undervoltage Protection | 270±10VAC | |
| DC Output | Rated Output Power | 30KW |
| Output Voltage Range | 50-1000VDC | |
| Output Current Range | 0.5-100A | |
| Output Constant Power Range | 300-1000VDC | |
| Peak Efficiency | ≥96% | |
| Soft Start Time | 3-8s | |
| Short Circuit Protection | Self-rollback protection | |
| Voltage Regulation Accuracy | ≤±0.5% | |
| THD | ≤5% | |
| Current Regulation Accuracy | ≤±1% | |
| Current Sharing Imbalance | ≤±5% | |
| Operating Environment | Working Tempurature | -40℃-75℃ |
| Relative Humidity | ≤95% no condensation | |
| Altitude | ≤2000m,derating above 2000m | |
| Product Features | Cooling Method | Fan cooling |
| Standby Power Consumption | <10W | |
| Communication Protocol | CAN | |
| Address Setting | Digital screen display,button operation | |
| Dimension | 460mm×218mm×84mm(D×W×H) | |
| Weight | ≤13kg | |
| MTBF | 500000 hours | |



Choosing between single-phase and three-phase po
"Revolutionizing energy storage, advancements in
Here is an introduction to one of the best batte
Contact: Thomas
Phone: +8618025306280
Tel: +86-0755-32872175
Email: hello@raderenergy.com
Add: Block A, Ketujia Building, Fucheng Street, Longhua District, Shenzhen, PRC