Model No. | RD40F10030C7-WT | |
AC Input | Input Voltage | Rated voltage 380VAC, 3W+PE, operating voltage range 270-490VAC |
Input Frequency | 50/60Hz±10% | |
Input Power Factor | ≥0.99 | |
Input Overvoltage Protection | 490±10VAC | |
Input Undervoltage Protection | 270±10VAC | |
DC Output | Rated Output Power | 40KW |
Output Voltage Range | 50-1000VDC | |
Output Current Range | 0.5-134A | |
Output Constant Power Range | 300-500VDC,600-1000VDC | |
Peak Efficiency | ≥96% | |
Soft Start Time | 3-8s | |
Short Circuit Protection | Self-rollback protection | |
Voltage Regulation Accuracy | ≤±0.5% | |
THD | ≤5% | |
Current Regulation Accuracy | ≤±1% | |
Current Sharing Imbalance | ≤±5% | |
Operating Environment | Working Tempurature | -40℃-75℃ |
Relative Humidity | ≤95% no condensation | |
Altitude | ≤2000m,derating above 2000m | |
Product Features | Cooling Method | Fan cooling |
Standby Power Consumption | <10W | |
Communication Protocol | CAN | |
Address Setting | Digital screen display,button operation | |
Dimension | 437.5mm×300mm×84mm(D×W×H) | |
Weight | ≤16kg | |
MTBF | 500000 hours |
"Revolutionizing energy storage, advancements in
Here is an introduction to one of the best batte
Battery storage manufacturers are numerous on a
Contact: Thomas
Phone: +8618025306280
Tel: +86-0755-32872175
Email: hello@raderenergy.com
Add: Block A, Ketujia Building, Fucheng Street, Longhua District, Shenzhen, PRC