12V4Ah Rechargeable Li-lon Lithuim battery motorcycle battery for scooter/motor bike/boat
Product Features
Total environment friendly and safe with BMS built-in to protect battery
Product Description
Electrical Characteristics | Technology | Lithium Iron Phosphate |
Nominal Voltage | 12.8V | |
Nominal Capacity | 2Ah±5%@0.2C | |
Energy | 25.6Wh | |
Cycle Life | 100% Depth of Discharge ~2000 cycles | |
Internal Resistance | 30mΩ | |
Self Discharge | <3% per month @25℃ | |
Charge | Charge mode | CC&CV(0.2C Constant current & 14.6V Constant voltage@0.02C) |
Max. Charge Voltage | 14.5V | |
Standard Charge Current | 3A | |
Max.Charge Current | 7.5A | |
Discharge | Discharge Cut-o ffVoltage | 37.5V |
Standard Discharge Current | 7.5A | |
Max.Continuous Discharge Current | 15A | |
Pulse Current | / | |
Operating Condition | Storage Temperature | 0℃to45℃(32℉to113℉) |
Humidity | 60±25% | |
Charge Temperature | 0℃to 45℃(32℉to113℉) | |
Discharge Temperature | -20℃to 45℃(32℉to113℉) | |
Structure | Water Dust Resistance | IP55 |
Terminal | F8 | |
Carrying | / | |
Case and Cover | ABS | |
Dimension(L*W*H) | 113*69*85mm
| |
Weight | Approx1.0Kg |
"Revolutionizing energy storage, advancements in
Here is an introduction to one of the best batte
Battery storage manufacturers are numerous on a
Contact: Thomas
Phone: +8618025306280
Tel: +86-0755-32872175
Email: hello@raderenergy.com
Add: Block A, Ketujia Building, Fucheng Street, Longhua District, Shenzhen, PRC