Product:Lithium Battery Pack and its PCM
Model:RD-24-18-SA
Type:LiFePO4
Specification
3.1General
No | Item | Specifications | Remark |
1 | Nominal Capacity | 18Ah±5% | 25℃ 0.2C5A discharge at 25℃ |
2 | Nominal Voltage | 25.6V | OCV |
3 | Charge Current | Standard:3.5A;Max:8.75A | Working temperature:0~45℃ |
4 | Charge cut-off Voltage | 29.2V | CC/CV |
5 | Discharge Current | Standard:3.5A;Max:17.5A | Working temperature:-20~60℃ temperature:-10~50℃ |
6 | Discharge cut-off Voltage | 20.0V | Not including cycle life,-10℃discharge |
7 | Pack Voltage | 25.6V~26.4V | Shipment status |
8 | Pack Impedance | <100mΩ | 50% SOC at 25℃ |
9 | Weight | Approx:4kg | Aluminium case |
10 | Dimension | 195*130.5*165 (Not included Terminal) | Approx |
"Revolutionizing energy storage, advancements in
Here is an introduction to one of the best batte
Battery storage manufacturers are numerous on a
Contact: Thomas
Phone: +8618025306280
Tel: +86-0755-32872175
Email: hello@raderenergy.com
Add: Block A, Ketujia Building, Fucheng Street, Longhua District, Shenzhen, PRC